3×10 mm²
Flexible 3-core copper cable — Cu / PVC / PVC
Specifications
| Conductor construction | 123x0.24mm |
|---|---|
| Conductor diameter | 2.67 mm |
| Insulation thickness | 1.5 mm |
| Core diameter with insulation | 5.7 mm |
| Overall cable diameter | 16 mm |
| Approx. weight | 410.6 kg/km |
| Max. DC resistance at 20°C | 1.91 Ω/km |
| Rated current (in air) | 52 A |
| Rated current (in pipe) | 40 A |
| Voltage grade | 600/1000 V |
| Max. operating temp. | 75 °C |
| Standard | IEC 60502-1 · IEC 60228 |
