3×25 mm²
Flexible 3-core copper cable — Cu / PVC / PVC
Specifications
| Conductor construction | 220x0.30mm |
|---|---|
| Conductor diameter | 4.45 mm |
| Insulation thickness | 2.2 mm |
| Core diameter with insulation | 8.9 mm |
| Overall cable diameter | 26.4 mm |
| Approx. weight | 1223 kg/km |
| Max. DC resistance at 20°C | 0.78 Ω/km |
| Rated current (in air) | 88 A |
| Rated current (in pipe) | 70 A |
| Voltage grade | 600/1000 V |
| Max. operating temp. | 75 °C |
| Standard | IEC 60502-1 · IEC 60228 |
