4×2.5 mm²
Flexible 4-core copper cable — Cu / PVC / PVC
Specifications
| Conductor construction | 50x0.20mm |
|---|---|
| Conductor diameter | 1.38 mm |
| Insulation thickness | 1.1 mm |
| Core diameter with insulation | 3.5 mm |
| Overall cable diameter | 11 mm |
| Approx. weight | 182.8 kg/km |
| Max. DC resistance at 20°C | 7.98 Ω/km |
| Rated current (in air) | 22 A |
| Rated current (in pipe) | 17 A |
| Voltage grade | 600/1000 V |
| Max. operating temp. | 75 °C |
| Standard | IEC 60502-1 · IEC 60228 |
