4×50 mm²
Flexible 4-core copper cable — Cu / PVC / PVC
Specifications
| Conductor construction | 15x0.20mm |
|---|---|
| Conductor diameter | 0.76 mm |
| Insulation thickness | 0.8 mm |
| Core diameter with insulation | 2.3 mm |
| Overall cable diameter | 7 mm |
| Approx. weight | 69.1 kg/km |
| Max. DC resistance at 20°C | 0.39 Ω/km |
| Rated current (in air) | 133 A |
| Rated current (in pipe) | 103 A |
| Voltage grade | 600/1000 V |
| Max. operating temp. | 75 °C |
| Standard | IEC 60502-1 · IEC 60228 |
