5×0.5 mm²
Flexible 5-core copper cable — Cu / PVC / PVC
Specifications
| Conductor construction | 15x0.20mm |
|---|---|
| Conductor diameter | 0.76 mm |
| Insulation thickness | 0.9 mm |
| Core diameter with insulation | 2.6 mm |
| Overall cable diameter | 10 mm |
| Approx. weight | 127.8 kg/km |
| Max. DC resistance at 20°C | 39 Ω/km |
| Rated current (in air) | 2.5 A |
| Rated current (in pipe) | 2.5 A |
| Voltage grade | 600/1000 V |
| Max. operating temp. | 75 °C |
| Standard | IEC 60502-1 · IEC 60228 |
