5×10 mm²
Flexible 5-core copper cable — Cu / PVC / PVC
Specifications
| Conductor construction | 190x0.20mm |
|---|---|
| Conductor diameter | 2.69 mm |
| Insulation thickness | 1.5 mm |
| Core diameter with insulation | 5.7 mm |
| Overall cable diameter | 20 mm |
| Approx. weight | 655.6 kg/km |
| Max. DC resistance at 20°C | 1.91 Ω/km |
| Rated current (in air) | 52 A |
| Rated current (in pipe) | 40 A |
| Voltage grade | 600/1000 V |
| Max. operating temp. | 75 °C |
| Standard | IEC 60502-1 · IEC 60228 |
