5×16 mm²
Flexible 5-core copper cable — Cu / PVC / PVC
Specifications
| Conductor construction | 328x0.20mm |
|---|---|
| Conductor diameter | 3.62 mm |
| Insulation thickness | 1.8 mm |
| Core diameter with insulation | 7.2 mm |
| Overall cable diameter | 23.5 mm |
| Approx. weight | 992.2 kg/km |
| Max. DC resistance at 20°C | 1.21 Ω/km |
| Rated current (in air) | 70 A |
| Rated current (in pipe) | 54 A |
| Voltage grade | 600/1000 V |
| Max. operating temp. | 75 °C |
| Standard | IEC 60502-1 · IEC 60228 |
