7×0.5 mm²
Flexible 7-core copper cable — Cu / PVC / PVC
Specifications
| Conductor construction | 22x0.20mm |
|---|---|
| Conductor diameter | 0.91 mm |
| Insulation thickness | 0.9 mm |
| Core diameter with insulation | 2.7 mm |
| Overall cable diameter | 10.8 mm |
| Approx. weight | 167.8 kg/km |
| Max. DC resistance at 20°C | 39 Ω/km |
| Rated current (in air) | 2.5 A |
| Rated current (in pipe) | 2.5 A |
| Voltage grade | 600/1000 V |
| Max. operating temp. | 75 °C |
| Standard | IEC 60502-1 · IEC 60228 |
